Epoxy Resin Coated NTC Temperature Sensor Water Drop Type For Vehicles Battery
Product Details:
Place of Origin: | China |
Brand Name: | Hefei Minsing |
Certification: | IATF16949,UL,REACH ,ROHS |
Model Number: | MFE-1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Bulk |
Delivery Time: | 7-10 work days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 6 Million Pieces Per Year |
Detail Information |
|||
Shape: | Epoxy Water Drop | Lead Wire: | PVC , XLPE, ... |
---|---|---|---|
Head Size: | Φ3.5-Φ6.5mm | Wire Length: | Customized To Your Demands |
R25℃: | 0.5KΩ-2000KΩ | B Value: | 3000K-4500K |
R Tolerance: | 1%,2%,3%,5% | B Tolerance: | 1%, 2%,3%,5% |
Highlight: | ntc temperature probe,temperature probe sensor,Water Drop Type NTC Temperature Sensor |
Product Description
Epoxy Resin Coated , NTC Temperature Sensor , Water Drop Type, for Battery of New Energy Vehicles
Epoxy coated NTC Temperature Sensor is composed of epoxy resin, ntc thermistor, lead wire and connector.Usual wire gauge is AWG 28~AWG 20. Lead wire gauge and length can be as customer required.
All parts can be customized and have wide range of material choice. Please contact us for specific requirement as only standard ones listed here. Typical applications are for auto air-condintioner ,dryer , air-conditioner ,industrial manufacture ,electronic appliance, etc...
Specification:
Specification | R25℃ (KΩ) | B25/50℃ (K) | Disspation constant | Thermal time constant | Operating temp. range |
SJMF□-□280-301□ | 0.3 | 2800 |
ln still air 2.1~15mW/℃ |
ln still air 25~65s |
-40~+150℃ |
SJMF□-□338/350-202□ | 2 | 3380/3500 | |||
SJMF□-□327/338-502□ |
5 | 3270/3380 | |||
SJMF□-□327/338-103□ | 10 | 3270/3380 | |||
SJMF□-□347/395-103□ | 10 | 347/3950 | |||
SJMF□-□395-203□ | 20 | 3950 | |||
SJMF□-□395/399-473□ | 47 | 3950/3990 | |||
SJMF□-□395/399-503□ | 50 | 3950/3990 | |||
SJMF□-□395/399-104□ | 100 | 3950/3990 | |||
SJMF□-□420/425-204□ | 200 | 4200/4250 | |||
SJMF□-□440-474□ | 470 | 4400 | |||
SJMF□-□445/453-145□ | 1400 | 4450/4530 |
The sizes above are for reference only. Different encapsulation and electrical parameter can be custom made as requirement.
More detailed data for reference, please visit our website: www.Minsing.com.cn.