Precision NTC Thermistor developed to deliver accurate temperature data in smart meters HVAC units and industrial control panels
Product Details:
| Place of Origin: | China |
| Brand Name: | Minsing |
| Certification: | IATF16949/ISO9001/CE/RoHS |
| Model Number: | MF5A-3 Series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Anti-static bag & box |
| Delivery Time: | 7-10 work days |
| Payment Terms: | T/T |
| Supply Ability: | 50 Million Pieces Per Year |
|
Detail Information |
|||
| Size: | Φ1.0-Φ4.5mm | Coating: | Epoxy |
|---|---|---|---|
| Supplier Type: | Original Manufacturer, Retailer,other | Resistance Range: | 0.5KΩ-2000KΩ |
| Temperature Range: | –40°C To +150°C | Material: | Ceramic |
| Output: | Resistance Value | Response Time: | 5-15 Sec |
Product Description
Product Description:
These thermistors have a negative temperature coefficient. The device consists of a chip with two tinned solid copper-plated leads. It is black lacquered and colour coded, but not insulated.
Application:
Office automation, measuring instruments, controllers, mobile devices, battery chargers, battery packs, fan motors, home electronics,HVAC equipment, solar systems, security, thermometers, automotive,vending machines, refrigerated display cases, agricultural equipment.
Size Drawing:
Want to Know more details about this product





