Product Details:
Payment & Shipping Terms:
|
Product Name: | Mini Lug Ntc Sensor | Supplier Type: | Original Manufacturer, Retailer |
---|---|---|---|
Head Size: | Φ3.2×12.3mm (Customizable) | Head Material: | Cu/ Sn Tube(Customizable) |
R25℃: | 0.5KΩ-2000KΩ | B Value: | 3000K-4500K |
Response Time: | 5-15 Sec | Max. Powe: | 60 MW |
High Light: | NTC Surface Mount Temperature Sensor,2800K Surface Mount Temperature Sensor,2800K surface mount temp sensor |
Mini Lug NTC Surface Mount Temperature Sensor 3.2×12.3mm Head
Miniature insulated chip thermistor with a negative temperature coefficient soldered to AWG#30 silver plated copper and insulated cables, and mounted inside a mini lug tin plated copper barrel.
FEATURES:
Specification | R25℃ (KΩ) | B25/50℃ (K) | Disspation constant | Thermal time constant |
Operating temp. range |
SJMF□-□280-301□ | 0.3 | 2800 |
ln still air 2.1~15mW/℃ |
ln still air 25~65s |
-40~150℃ |
SJMF□-□338/350-202□ | 2 | 3380/3500 | |||
SJMF□-□327/338-502□ | 5 | 3270/3380 | |||
SJMF□-□327/338-103□ | 10 | 3270/3380 | |||
SJMF□-□347/395-103□ | 10 | 3470/3950 | |||
SJMF□-□395-203□ | 20 | 3950 | |||
SJMF□-□395/399-473□ | 47 | 3950/3990 | |||
SJMF□-□395/399-503□ | 50 | 3950/3990 | |||
SJMF□-□395/399-104□ | 100 | 3950/3990 | |||
SJMF□-□420/425-204□ | 200 | 4200/4250 | |||
SJMF□-□440-474□ | 470 | 4400 | |||
SJMF□-□445/453-145□ | 1400 | 4450/4530 |
The sizes above are for reference only. Different encapsulation and electrical parameter can be custom made as requirement.
Contact Person: Monica
Tel: +8615256095682