• PT100 / PT1000 RTD Temperature Sensor Probes with Stainless Steel Tubes
  • PT100 / PT1000 RTD Temperature Sensor Probes with Stainless Steel Tubes
  • PT100 / PT1000 RTD Temperature Sensor Probes with Stainless Steel Tubes
  • PT100 / PT1000 RTD Temperature Sensor Probes with Stainless Steel Tubes
PT100 / PT1000 RTD Temperature Sensor Probes with Stainless Steel Tubes

PT100 / PT1000 RTD Temperature Sensor Probes with Stainless Steel Tubes

Product Details:

Place of Origin: China
Brand Name: Hefei Minsing
Certification: REACH ,ROHS
Model Number: MFT-1

Payment & Shipping Terms:

Minimum Order Quantity: 100pcs
Price: Negotiable
Packaging Details: Bulk
Delivery Time: 7-10 work days
Payment Terms: T/T
Supply Ability: 6 Million Pieces Per Year
Get Best Price Contact Now

Detail Information

Head Material: SUS, Cu, Cu/ NI, Al...Tube Lead Wire: PVC , XLPE, ,Silicon, Fiberglass...
Head Size: Customized To Your Demands Wire Length: Customized To Your Demands
Element Type: PT100 Or PT1000 Class: A Or B
Nominal Resistance: 100Ωat 0℃ Temp. Range: -55℃ To +300℃
Highlight:

hvac temperature sensor

,

stainless steel temperature probe

,

Stainless Steel Tubes Temperature Sensor

Product Description

 

 

 

PT100 / PT1000 RTD Temperature Sensor Probes , with Stainless Steel Tubes , Durable for High Temp .

 

Product Feature:                                                                                                                                    

 

Wide operating temperature range/ High stability and reliability 

Nice looking / Extensive application/ Good protection

 

Application:                                                                                                                                             

 

Air-Conditioner / Oven / Refrigerator / Freezer

 

PT100      R-T   TABLE
Temp [°C] Resistance in Ohm Temp [°C] Resistance in Ohm Temp [°C] Resistance in Ohm Temp [°C] Resistance in Ohm
-200 18.520 70 127.075 340 226.206 610 316.918
-195 20.677 75 128.987 345 227.963 615 318.518
-190 22.825 80 130.897 350 229.716 620 320.116
-185 24.965 85 132.803 355 231.467 625 321.710
-180 27.096 90 134.707 360 233.214 630 323.302
-175 29.220 95 136.608 365 234.959 635 324.891
-170 31.335 100 138.506 370 236.701 640 326.477
-165 33.443 105 140.400 375 238.440 645 328.060
-160 35.543 110 142.293 380 240.176 650 329.640
-155 37.637 115 144.182 385 241.910 655 331.217
-150 39.723 120 146.068 390 243.640 660 332.792
-145 41.803 125 147.951 395 245.367 665 334.363
-140 43.876 130 149.832 400 247.092 670 335.932
-135 45.944 135 151.710 405 248.814 675 337.498
-130 48.005 140 153.584 410 250.533 680 339.061
-125 50.060 145 155.456 415 252.248 685 340.621
-120 52.110 150 157.325 420 253.962 690 342.178
-115 54.154 155 159.191 425 255.672 695 343.732
-110 56.193 160 161.054 430 257.379 700 345.284
-105 58.227 165 162.915 435 259.083 705 346.832
-100 60.256 170 164.772 440 260.785 710 348.378
-95 62.280 175 166.627 445 262.483 715 349.920
-90 64.300 180 168.478 450 264.179 720 351.460
-85 66.315 185 170.327 455 265.872 725 352.997
-80 68.325 190 172.173 460 267.562 730 354.531
-75 70.332 195 174.016 465 269.249 735 356.062
-70 72.335 200 175.856 470 270.933 740 357.590
-65 74.333 205 177.693 475 272.614 745 359.116
-60 76.328 210 179.528 480 274.293 750 360.638
-55 78.319 215 181.359 485 275.968 755 362.158
-50 80.306 220 183.188 490 277.641 760 363.674
-45 82.290 225 185.013 495 279.311 765 365.188
-40 84.271 230 186.836 500 280.978 770 366.699
-35 86.248 235 188.656 505 282.641 775 368.207
-30 88.222 240 190.473 510 284.303 780 369.712
-25 90.192 245 192.287 515 285.961 785 371.215
-20 92.160 250 194.098 520 287.616 790 372.714
-15 94.124 255 195.906 525 289.268 795 374.210
-10 96.086 260 197.712 530 290.918 800 375.704
-5 98.044 265 199.514 535 292.565 805 377.195
0 100.000 270 201.314 540 294.208 810 378.683
5 101.953 275 203.111 545 295.849 815 380.167
10 103.903 280 204.905 550 297.487 820 381.650
15 105.849 285 206.696 555 299.122 825 383.129
20 107.794 290 208.484 560 300.754 830 384.605
25 109.735 295 210.269 565 302.384 835 386.078
30 111.673 300 212.052 570 304.010 840 387.549
35 113.608 305 213.831 575 305.634 845 389.016
40 115.541 310 215.608 580 307.254 850 390.481
45 117.470 315 217.381 585 308.872    
50 119.397 320 219.152 590 310.487    
55 121.321 325 220.920 595 312.099    
60 123.242 330 222.685 600 313.708    
65 125.160 335 224.447 605 315.314    

PT100 / PT1000 RTD Temperature Sensor Probes with Stainless Steel Tubes 0 PT100 / PT1000 RTD Temperature Sensor Probes with Stainless Steel Tubes 1

 

 

Want to Know more details about this product
I am interested in PT100 / PT1000 RTD Temperature Sensor Probes with Stainless Steel Tubes could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.