Flange NTC Temperature Probe Sensor 1Kohm 4549 For Roaster / Toaster
Product Details:
Place of Origin: | China |
Brand Name: | Hefei Minsing |
Certification: | REACH ,ROHS |
Model Number: | MFP-4 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Bulk |
Delivery Time: | 7-10 work days |
Payment Terms: | T/T |
Supply Ability: | 6 Million Pieces Per Year |
Detail Information |
|||
Head Material: | SUS Tube(Customizable) | Lead Wire: | Fibreglass Silica Gel (Customizable) |
---|---|---|---|
Head Size: | Φ4×30-12×20 (Customizable) | Wire Length: | Customized To Your Demands |
R25℃: | 0.5KΩ-2000KΩ | B Value: | 3000K-4500K |
R Tolerance: | 1%,2%,3%,5%,10% | B Tolerance: | 1%, 2%,3%,5% |
Highlight: | fast response temperature sensor,high accuracy temperature sensor,Flange NTC Temperature Probe |
Product Description
Flange Temperature Sensor , 1Kohm 4549 , Temperature up to 300°C , for Roaster / Toaster
Product Feature:
Temperature sensor design and production
Easily fixed / Nice Looking
Application:
Dryer / Water heater / Microwave oven / Electric cooker / Heater / Roaster / Toaster
Specification Explain:
SJ MF P -4 -3950 -502 F
① ② ③ ④ ⑤ ⑥ ⑦
①Minsing Co.,Ltd
②NTC thermistor
③Encapsulation probe
P: Anomalous probe encapsulated
④Anomalous probe types:
1 .Copper crimp type, 2. Surface testing type, 3. Bullet type,
4 .Flange type, 5. Cap shell type, 6 .Screw thread type, 7. Clamp type
⑤B value(B 25/50℃) Example: 3950:B 25/50℃: 3950
⑥Standard resistance value at 25℃(R25℃):
Example:502:R25℃ 5KΩ
⑦R25℃ interchangeability precision:
F(±1%); G(±2%); H(±3%); J(±5%); K(±10%)
Specification:
Specification | R25℃ (KΩ) | B25/50℃ (K) | Disspation constant | Thermal time constant |
Operating temp. range |
SJMF□-□280-301□ | 0.3 | 2800 |
ln still air 2.1~15mW/℃ |
ln still air 25~65s |
-40~300℃ |
SJMF□-□338/350-202□ | 2 | 3380/3500 | |||
SJMF□-□327/338-502□ | 5 | 3270/3380 | |||
SJMF□-□327/338-103□ | 10 | 3270/3380 | |||
SJMF□-□347/395-103□ | 10 | 3470/3950 | |||
SJMF□-□395-203□ | 20 | 3950 | |||
SJMF□-□395/399-473□ | 47 | 3950/3990 | |||
SJMF□-□395/399-503□ | 50 | 3950/3990 | |||
SJMF□-□395/399-104□ | 100 | 3950/3990 | |||
SJMF□-□420/425-204□ | 200 | 4200/4250 | |||
SJMF□-□440-474□ | 470 | 4400 | |||
SJMF□-□445/453-145□ | 1400 | 4450/4530 |
The sizes above are for reference only. Different encapsulation and electrical parameter can be custom made as requirement.